“Even
when you’ve played the game of your life, it’s the feeling of teamwork that you
will remember. You’ll forget the plays, the shots, and the scores, but you’ll
never forget your teammates.”
Deborah Miller
Palmore- Basketball Olympian
2017/18 Show Schedule
**All show
choices and dates are not final, but they are a decent indication of the
weekends the MHC IEA team will be competing. Check back frequently, as some
dates/locations may change. As usual, attendance at practice is mandatory to
show**
Click on
link for directions to the Horse Show.
REGULAR
SEASON
September 17: Heritage Farm
October 1: Mount Holyoke College IEA
October 7: ABF Equine
October 9: Four Winds Farm
October 15: Bellweather Farm
October 28: Stoneleigh Burnham
October 29: End of Hunt
November 4: Hopkins at Biscuit Hill
November 5: Northgate Farm
November 11: Stoneleigh Burnham
December 10: Mount Holyoke College IEA
2018 Hunt Seat National Finals- TBD
more to follow...
RESULTS: 2016/17 Season
VARSITY:
Show Name | Start Date | Show Team Points | 1 Var Open O/F | 2 Var Int O/F | 3 JV Nov O/F | 4 Fut Int O/F | 5 Fut Nov O/F | 6 Var Open Flat | 7 Var Int Flat | 8 JV Nov Flat | 9 JV Beg Flat | 10 Fut Int Flat | 11 Fut Nov Flat | 12 Fut Beg Flat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heritage Farm | 2016-09-18 | 3 | 4 | 2 | 4 | 1 | 5 | |||||||
Mount Holyoke | 2016-10-02 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 3 |
Total Hunt Seat regular season team points: 8
FUTURE:
Show Name | Start Date | Show Team Points | 1 Var Open O/F | 2 Var Int O/F | 3 JV Nov O/F | 4 Fut Int O/F | 5 Fut Nov O/F | 6 Var Open Flat | 7 Var Int Flat | 8 JV Nov Flat | 9 JV Beg Flat | 10 Fut Int Flat | 11 Fut Nov Flat | 12 Fut Beg Flat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heritage Farm | 2016-09-18 | 1 | 4 | 1 |
Total Hunt Seat regular season team points: 1
RESULTS: 2015/16 Season
VARSITY:
Show Name | Start Date | Show Team Points | 1 Var Open O/F | 2 Var Int O/F | 3 JV Nov O/F | 4 Fut Int O/F | 5 Fut Nov O/F | 6 Var Open Flat | 7 Var Int Flat | 8 JV Nov Flat | 9 JV Beg Flat | 10 Fut Int Flat | 11 Fut Nov Flat | 12 Fut Beg Flat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heritage Farm | 2015-09-19 | 2 | 2 | 5 | 1 | 0 | 2 | |||||||
Mount Holyoke | 2015-10-04 | 2 | 0 | 2 | 2 | 4 | 1 | 2 | 5 | |||||
Windcrest | 2015-10-24 | 2 | 5 | 1 | 2 | 3 | 1 | 5 | 3 | |||||
Stoneleigh-Burnham | 2015-10-31 | - | 2 | 5 | 4 | 2 | 2 | |||||||
ABF Equine | 2015-11-07 | 5 | 5 | 4 | 0 | 5 | 7 | 3 | 7 | |||||
Stoneleigh-Burnham | 2015-11-14 | - | 4 | 1 | 0 | |||||||||
Full Circle Farm | 2015-11-15 | 3 | 0 | 0 | 4 | 0 | 5 | 5 | 7 | |||||
Shallowbrook | 2015-11-21 | 3 | 5 | 2 | 2 | 5 | 3 | 0 | 7 | |||||
Windcrest | 2015-12-05 | 1 | 2 | 2 | 4 | 4 | 3 | 5 | ||||||
Mount Holyoke | 2015-12-13 | - | 2 | 3 | 0 | 4 | 3 | 3 |
Total Hunt Seat regular season team points: 19
FUTURE: (QUALIFIED FOR REGIONALS)
Show Name | Start Date | Show Team Points | 1 Var Open O/F | 2 Var Int O/F | 3 JV Nov O/F | 4 Fut Int O/F | 5 Fut Nov O/F | 6 Var Open Flat | 7 Var Int Flat | 8 JV Nov Flat | 9 JV Beg Flat | 10 Fut Int Flat | 11 Fut Nov Flat | 12 Fut Beg Flat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heritage Farm | 2015-09-19 | 5 | 7 | 3 | 7 | 0 | 2 | |||||||
Mount Holyoke | 2015-10-04 | - | 1 | |||||||||||
Shallowbrook | 2015-10-17 | 1 | 3 | 4 | ||||||||||
Windcrest | 2015-10-24 | 3 | 1 | 4 | 7 | 0 | 1 | |||||||
Stoneleigh-Burnham | 2015-10-31 | 5 | 7 | 0 | 7 | 5 | 0 | |||||||
ABF Equine | 2015-11-07 | 5 | 3 | 4 | 5 | 5 | ||||||||
Stoneleigh-Burnham | 2015-11-14 | 7 | 5 | 4 | 1 | 5 | 7 | |||||||
Shallowbrook | 2015-11-21 | 1 | 4 | 4 | 5 | |||||||||
Windcrest | 2015-12-05 | - | 4 | 4 | ||||||||||
Mount Holyoke | 2015-12-13 | - | 7 | 4 | 3 | 2 |
Total Hunt Seat regular season team points: 27
___________________________________________________
Last
Updated 10/21/15